<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Options</title>
	<atom:link href="http://optionplayers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://optionplayers.com</link>
	<description>A site devoted solely to making money with stock options!</description>
	<pubDate>Fri, 15 Aug 2008 04:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Stock Option Software Reviews</title>
		<link>http://optionplayers.com/2008/08/stock-option-software-reviews/</link>
		<comments>http://optionplayers.com/2008/08/stock-option-software-reviews/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 04:29:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Option Software]]></category>

		<category><![CDATA[option software]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[options programs]]></category>

		<category><![CDATA[options strategies]]></category>

		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://optionplayers.com/?p=19</guid>
		<description><![CDATA[There is a lot of stock option software out there. Let&#8217;s give a quick stock option software reviews, with the understanding that you should FULLY research any given product before purchasing it. Additionally, if you have personally used this stock options software, and you would like to give us your review of its performance and [...]]]></description>
		<wfw:commentRss>http://optionplayers.com/2008/08/stock-option-software-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Stock Option Trading Game</title>
		<link>http://optionplayers.com/2008/08/fantasy-stock-option-trading-game/</link>
		<comments>http://optionplayers.com/2008/08/fantasy-stock-option-trading-game/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:29:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Option Software]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[option trades]]></category>

		<category><![CDATA[options software]]></category>

		<category><![CDATA[options trading software]]></category>

		<category><![CDATA[stock options]]></category>

		<category><![CDATA[stock trades]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[trading stock options]]></category>

		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://optionplayers.com/?p=17</guid>
		<description><![CDATA[
I learned the basics of trading stocks and stock options with the fantasy stock option trading game by a company called Wall Street Survivor. I can tell you from personal experience that there is absolutely no better way to learn to trade stock options than this. It&#8217;s fun, it teaches you the basics of trading [...]]]></description>
		<wfw:commentRss>http://optionplayers.com/2008/08/fantasy-stock-option-trading-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are Incentive Stock Options?</title>
		<link>http://optionplayers.com/2008/08/what-are-incentive-stock-options/</link>
		<comments>http://optionplayers.com/2008/08/what-are-incentive-stock-options/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Option Taxes]]></category>

		<category><![CDATA[capital gains]]></category>

		<category><![CDATA[incentive stock options]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[stock options]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://optionplayers.com/?p=13</guid>
		<description><![CDATA[What is an incentive stock option? Good question! Let&#8217;s define and illustrate the concept of incentive stock options as simply as we can.
Incentive stock options (also known as an &#8220;ISO&#8221;) are stock options that have reached tax requirements that entitle the buyer of the option to a benefit in his taxes. Incentive stock options are [...]]]></description>
		<wfw:commentRss>http://optionplayers.com/2008/08/what-are-incentive-stock-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are Employee Stock Options?</title>
		<link>http://optionplayers.com/2008/08/what-are-employee-stock-options/</link>
		<comments>http://optionplayers.com/2008/08/what-are-employee-stock-options/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:55:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Investment Definitions]]></category>

		<category><![CDATA[employee stock options]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://optionplayers.com/?p=10</guid>
		<description><![CDATA[All of us dream of working for a company that is handing out employee stock options these days. Why? Because we&#8217;ve all heard of the thousands of young employees working for the dot com venture companies becoming instant millionaires (commonly called &#8220;dot cot millionaires&#8221;) when they cash in on their employee stock options. While most [...]]]></description>
		<wfw:commentRss>http://optionplayers.com/2008/08/what-are-employee-stock-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are Stock Options?</title>
		<link>http://optionplayers.com/2008/08/what-are-stock-options/</link>
		<comments>http://optionplayers.com/2008/08/what-are-stock-options/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Investment Definitions]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[options]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[stock options]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://optionplayers.com/?p=5</guid>
		<description><![CDATA[We are commonly asked, &#8220;What are stock options?&#8221; Being in the financial &#8220;game&#8221; for so long, we forget that the majority of folks out there really don&#8217;t understand investment terms, much less fairly complicated terms and instruments such as stock options. With that in mind, here is a brief explanation and description of what stock [...]]]></description>
		<wfw:commentRss>http://optionplayers.com/2008/08/what-are-stock-options/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
